Queen Margaret Apartment can accommodate 1 to 8 guests
Accommodation consists of 4 large bedrooms – 2 king beds and 2 Super King beds. However, 2 of the bedrooms can be adapted to suit guests who require twin accommodation.- Rates provided below are per night, based on a 2 night minimum stay.
- Rates are based on the number of bedrooms booked by guests.
Please call to discuss latest availability or late offer
| Month | Sun – Thurs | Friday | Saturday | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|
| Jan | £120 – £240 | £280 – £300 | £280 – £300 | £800 – £1200 | Call to enquire |
| Feb | £120 – £240 | £280 – £300 | £280 – £300 | £800 – £1200 | Call to enquire |
| Mar | £120 – £240 | £280 – £300 | £280 – £300 | £800 – £1200 | Call to enquire |
| Apr | £120 – £240 | £280 – £300 | £280 – £300 | £800 – £1200 | Call to enquire |
| May | £120 – £240 | £280 – £300 | £280 – £300 | £800 – £1200 | Call to enquire |
| Jun | £120 – £240 | £280 – £300 | £280 – £300 | £800 – £1200 | Call to enquire |
| July | £120 – £240 | £280 – £300 | £280 – £300 | £800 – £1200 | Call to enquire |
| Aug | £120 – £240 | £280 – £300 | £280 – £300 | £800 – £1200 | Call to enquire |
| Sep | £120 – £240 | £280 – £300 | £280 – £300 | £800 – £1200 | Call to enquire |
| Oct | £120 – £240 | £280 – £300 | £280 – £300 | £800 – £1200 | Call to enquire |
| Nov | £120 – £240 | £280 – £300 | £280 – £300 | £800 – £1200 | Call to enquire |
| Dec | £120 – £240 | £280 – £300 | £280 – £300 | £800 – £1200 | Call to enquire |
